Build
Frame | 29″, ultra lite AL-6061 tubing, PowerTube battery, 150 mm travel BB Standard: Bosch, Press Fit Hanger Standard: UDH |
---|---|
Fork | RockShox Lyric Select, 150 mm, 15×110 mm axle Travel: 150mm |
Shock | RockShox Deluxe Select+ RT, Trunnion, compression-, rebound. Adj. 150 mm Travel: 150mm |
Bottom Bracket | Bosch, Isis |
Headset | Acros, A-Headset, semi-integrated, tapered, blocklock, with integrated cable routing |
Stem | Syncros AM 2.0, 0 |
Handlebar | Syncros Hixon 2.0, riserbar, rise: 12 mm, width: 760 mm |
Saddle | Syncros Tofino E 2.0 |
Seatpost | Syncros Duncan, dropper post Type: Dropper |
Pedals | none |
Grips | Syncros MTB Comfort, lock-on |
Groupset
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
---|---|
Crank | E-13, Helix Core, 165 mm, 34t |
Shifters | SRAM AXS POD, 1×12-speed |
Cassette | SRAM GX Eagle T-Type, CS-1275, 10-52t |
Chain | SRAM GX Eagle, Flat Top |
Brakes | Shimano BR-MT420, hydraulic disc brake, 4-piston Type: Hydraulic Disc |
Brake Levers | Shimano BL-MT4100, hydraulic disc brake |
Wheels
Rims | Syncros MD30, disc, eyelets, tubeless ready |
---|---|
Spokes | Sapim Race, black |
Front Hub | Formula CL-811, 15×110 mm axle |
Rear Hub | Formula ECT-1481, centerlock, disc, 12×148 mm axle |
Tires | Front: Schwalbe Albert Trail Pro, TLR, Soft, 63-622 Tube: Schwalbe SV19, Rear: Schwalbe Albert Trail Pro, TLR, Soft, 63-622 Tube: Schwalbe SV19 |
Disc Rotors | Shimano SM-RT64, 203 mm |
Electric Components
Motor | Bosch Smart System, Performance Line CX, 250 W, 36 V, max. 25 km/h |
---|---|
Battery | Bosch PowerTube, 36 V Li Ion, 800 Wh |
Display | Bosch Mini Remote with TT System Controller |
Charger | Bosch Standard Charger, 4A |
Reviews
There are no reviews yet.