Build
Frame | 29″, ultra lite AL-6061 tubing, PowerTube battery, 150 mm travel BB Standard: Bosch, Press Fit |
---|---|
Fork | Marzocchi Bomber Z2 Air, eMTB+, 150 mm, 15×110 mm axle Travel: 150mm Spring Type: Air |
Shock | X-Fusion O2 Pro RLX, Trunnion, compression-, rebound. Adj. 150 mm Travel: 150mm |
Bottom Bracket | Bosch, Isis |
Headset | Acros, A-Headset, semi-integrated, tapered, blocklock, with integrated cable routing |
Stem | Syncros FL2.0 |
Handlebar | Syncros Hixon 2.0, riserbar, rise: 12 mm, width: 760 mm |
Saddle | Syncros Tofino 2.5 |
Seatpost | Syncros Duncan, dropper post Type: Dropper |
Pedals | none |
Grips | Syncros MTB Comfort, lock-on |
Groupset
Rear Derailleur | Shimano Deore, RD-M6100, Shadow Plus |
---|---|
Crank | FSA CK-745, 165 mm, 34t |
Shifters | Shimano Deore, SL-M6100, 1×12-speed, rapidfire plus-shifter |
Cassette | Shimano Deore, CS-M6100, 10-51t |
Chain | KMC e12S |
Brakes | Shimano BR-MT420, hydraulic disc brake, 4-piston Type: Hydraulic Disc |
Brake Levers | Shimano BL-MT4100, hydraulic disc brake |
Wheels
Rims | Syncros MD30, disc, eyelets, tubeless ready |
---|---|
Spokes | Sapim Race, black |
Front Hub | Formula CL-811, 15×110 mm axle |
Rear Hub | Formula CL-148M, centerlock, disc, 12×148 mm axle |
Tires | Front: Schwalbe Albert Trail Pro, TLR, Soft, 63-622 Tube: Schwalbe SV19, Rear: Schwalbe Albert Trail Pro, TLR, Soft, 63-622 Tube: Schwalbe SV19 |
Disc Rotors | Shimano SM-RT64, 203 mm |
Electric Components
Motor | Bosch Smart System, Performance Line CX, 250 W, 36 V, max. 25 km/h |
---|---|
Battery | Bosch PowerTube, 36 V Li Ion, 800 Wh |
Display | Bosch Mini Remote with TT System Controller |
Charger | Bosch Standard Charger, 4A |
Reviews
There are no reviews yet.