Build
Frame | Aluminium Color: Sage |
---|---|
Fork | BULLS Lytro 36 Supreme SL Boost Travel: 120mm |
Headset | FSA no. 55 |
Stem | MTBi, CCS Slot Mount ready |
Handlebar | BULLS Sport-SL riser bar |
Saddle | SELLE ROYAL Vivo Ergo |
Seatpost | LIMOTEC Alpha 1, 30.9 / S 75mm, M 100mm, L 125mm, XL 150mm + SL-MT500-IL for I-spec EV Type: Dropper |
Pedals | BULLS MTB pedals |
Groupset
Rear Derailleur | SHIMANO Cues RD-U6000 |
---|---|
Crank | FSA 165mm |
Shifters | SHIMANO Cues SL-U6000 |
Cassette | SHIMANO CS-LG400-11 11-50T |
Chain | SHIMANO CN-LG500-10/11 |
Brakes | hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | BULLS DDM-30 |
---|---|
Front Hub | SHIMANO HB-TC500-B |
Rear Hub | SHIMANO FH-TC500-HM-B |
Tires | SCHWALBE Wicked Will Performance |
Electric Components
Motor | Bosch Performance Line CX (Smart System) 25/85Nm |
---|---|
Display | Bosch Purion 200 |
Charger | 2 A Charger |
Accessories
Lights | MonkeyLink Connect (lighting not included in the scope of delivery) |
---|---|
Fenders | SUNTOUR, MINI FENDER |
Lock | ABUS battery lock |
Reviews
There are no reviews yet.