Build
Frame | Aluminium Color: Matt Black |
---|---|
Fork | BULLS Lytro 34 Air Boost Travel: 120mm Spring Type: Air |
Headset | FSA No.57SC |
Stem | BULLS MTB-SL, 3D forged, CCS Slot Mount ready |
Handlebar | ZECURE Sport-SL |
Saddle | BULLS Saddle |
Seatpost | LIMOTEC Alpha 1, 30.9 / S 75mm, M 100mm, L 125mm, XL, XXL 150mm + SL-MT500-IL for I-spec EV Type: Dropper |
Pedals | ZECURE MTB pedals |
Groupset
Rear Derailleur | SHIMANO Cues RD-U6000 |
---|---|
Crank | FSA 165mm |
Shifters | SHIMANO Cues SL-U6000 |
Cassette | SHIMANO CS-LG300-10 11-48T |
Chain | SHIMANO CN-LG500-10/11 |
Brakes | hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | BULLS DDM-30 |
---|---|
Front Hub | SHIMANO HB-TC500-B |
Rear Hub | SHIMANO FH-MT200-B |
Tires | SCHWALBE Smart Sam Performance |
Electric Components
Motor | Bosch Performance Line CX (Smart System) 25/85Nm |
---|---|
Battery | Bosch PowerTube 500 Recycling Program: Call2Recycle |
Display | Bosch Purion 200 |
Charger | 2 A Charger |
Accessories
Lights | FUXON FS-70, 70 Lux |
---|---|
Fenders | SKS Urban Velo |
Lock | ABUS battery lock |
Reviews
There are no reviews yet.