Build
Frame | Alloy Color: Silver / Black |
---|---|
Fork | BULLS Lytro 36 Supreme SL Boost Travel: 150mm |
Shock | SR SUNTOUR Edge LOR8 Trunnion Mount Travel: 150mm |
Headset | FSA no. 55 |
Stem | MTBi, CCS Slot Mount ready |
Handlebar | BULLS Sport-SL Riserbar |
Saddle | SELLE ROYAL Vivo Ergo |
Seatpost | LIMOTEC Alpha 1, 30,9 / S 100mm, M,L 125mm, XL 150mm + SL-MT500-IL with I-spec EV Type: Dropper |
Pedals | BULLS MTB Pedale |
Groupset
Rear Derailleur | SHIMANO Cues RD-U6000 |
---|---|
Crank | FSA 165mm |
Shifters | SHIMANO Cues SL-U6000 |
Cassette | SHIMANO CS-LG400-11 11-50T |
Chain | SHIMANO CN-LG500-10/11 |
Brakes | hydraulic disc brake with ABS Type: Hydraulic Disc |
Wheels
Rims | BULLS DDM-30 |
---|---|
Front Hub | SHIMANO HB-TC500-B |
Rear Hub | SHIMANO FH-TC500-HM-B |
Tires | SCHWALBE Nobby Nic Performance |
Electric Components
Motor | Bosch Performance Line CX (Smart System) 25/85Nm |
---|---|
Battery | Bosch PowerTube 500 Recycling Program: Call2Recycle |
Display | Bosch Purion 200 |
Charger | 2 A Charger |
Accessories
Lights | MonkeyLink Connect (lighting not included) |
---|---|
Fenders | SUNTOUR, MINI FENDER |
Lock | ABUS Batterieschloss |
Reviews
There are no reviews yet.