Build
Frame | CONWAY Fully Intube Bosch, Carbon BB Standard: Bosch, Press Fit Colors: Blue; Gold |
---|---|
Fork | ROCKSHOX “ZEB Ultimate”, 160 mm, w Fender Travel: 160mm Spring Type: Air |
Shock | ROCKSHOX “Super Deluxe Ultimate” 160 mm Travel: 160mm |
Bottom Bracket | BOSCH |
Headset | ZS56 / ZS56, ICR, Blocklock |
Stem | LEVEL 9 “Team A-Head ICR”, 31,8 mm, 40 mm |
Handlebar | LEVEL 9 “Team Riser”, 31,8, 800 mm |
Saddle | FIZIK “Aidon” |
Seatpost | ROCKSHOX “Reverb AXS”, 31,6 mm, 100 mm Type: Dropper |
Grips | SQLAB “70X” |
Groupset
Rear Derailleur | SRAM “X01 Eagle AXS”, 12speed |
---|---|
Crank | MIRANDA “Epsilon”, 165 mm |
Shifters | SRAM “AXS Rocker” |
Cassette | SRAM “XG 1299 Eagle”, 10-52 Z. Rainbow |
Brakes | TRP “DH-R EVO HD-M846”, 4-Kolben Type: Hydraulic Disc |
Brake Levers | TRP “DH-R EVO HD-M846” |
Wheels
Rims | CRANKBROTHERS “Synthesis E-MTB Carbon” |
---|---|
Spokes | CRANKBROTHERS |
Front Hub | CRANKBROTHERS “Synthesis E-MTB Carbon”, 15 x 110 mm |
Rear Hub | CRANKBROTHERS “Synthesis E-MTB Carbon”, 12 x 148 mm |
Tires | SCHWALBE “Magic Mary”, Soft, 62-622 |
Electric Components
Motor | BOSCH Mittelmotor Gen.4 “Performance CX”, 36 V, 250 W |
---|---|
Battery | BOSCH “Powertube 750”, Lithium-Ionen mit BMS, 750 Wh |
Remote | BOSCH “BRC3300” |
Display | BOSCH, “Kiox 300”, 4-Stufen, Remote Control, Schiebehilfe |
Charger | Bosch 4 Ah |
Reviews
There are no reviews yet.