Build
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery Color: Teaknblack |
---|---|
Fork | RockShox Paragon Gold Air, 50mm, Lockout Travel: 50mm Spring Type: Air |
Headset | ACROS AZF-1039, 1 1/8″ straight, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Shape Bar |
Saddle | Natural Fit Shen Ponso |
Seatpost | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm Type: Suspension |
Pedals | ACID PP Trekking |
Grips | ACID Travel Comfort |
Groupset
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
---|---|
Crank | ACID E-Crank, 38T, 165mm |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano Deore BR-M6120/M6100, Hydr. Disc Brake (180/180) Type: Hydraulic Disc |
Wheels
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
---|---|
Front Hub | Shimano Deore HB-M6000, QR, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Tires | Schwalbe Marathon E-Plus, Smart-DualGuard, 50-622 |
Electric Components
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
---|---|
Battery | Bosch PowerTube 625 Recycling Program: Call2Recycle |
Display | Bosch Nyon |
Charger | Bosch 4A |
Accessories
Lights | Front: ACID Front Light PRO-E 60, 12V, DC, Rear: ACID Mudguard Rear Light PRO-E, 12V, DC |
---|---|
Fenders | ACID 56 BB-Mount |
Racks | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Stand | ACID FM Pure Kickstand |
Bell | Knog Oi |
Reviews
There are no reviews yet.