Build
Frame | 29″, Carbon, Integrated battery, Boost, 150 mm Colors: Black; Carbon |
---|---|
Fork | RockShox Lyrik Ultimate, DebonAir+, Air, 150 mm, tapered Travel: 150mm Spring Type: Air |
Shock | RockShox Deluxe Ultimate, Air, 230×65 mm Travel: 150mm |
Headset | GASGAS ZS44/ZS56 |
Stem | Race Face Turbine 35, 0 , Ahead |
Handlebar | Race Face Next Carbon 35 mm, 780 mm, Sweep: 8 , Rise: 20 mm |
Saddle | Selle Italia Superflow, Titan |
Seatpost | GASGAS Pro, 31.6 mm, Dropper post Type: Dropper |
Grips | GASGAS MTB |
Groupset
Rear Derailleur | Shimano XTR, RD-M9100, Shadow Plus, 12-S |
---|---|
Crank | GASGAS, Narrow Wide, 34 T |
Shifters | Shimano XTR, SL-M9100, Rapidfire Plus |
Cassette | Shimano CS-M9101, 10-50 T |
Chain | KMC e12S |
Chain Guide | Direct Mount |
Brakes | Front: Formula Cura 4, 4-piston, Hydraulic disc brake, Rear: Formula Cura, 2-piston, Hydraulic disc brake Type: Hydraulic Disc |
Brake Levers | Formula Cura X, Brake lever, adjustable, 2-finger |
Wheels
Rims | Race Face Turbine SL 25, Tubeless ready, 6-hole, 15×110/12×148 mm, thru axle |
---|---|
Tires | Continental Mountain King, 29, 2.3, Tubeless ready |
Disc Rotors | Formula, 203 mm, 6-hole |
Electric Components
Motor | AIR DRIVE powered by Yamaha, 250 W, 50 Nm |
---|---|
Battery | Yamaha ML400, 410 Wh, 36 V |
Display | Yamaha Interface X, LED-Display, ANT, Bluetooth |
Charger | Yamaha rapid charger, 4 A |
Reviews
There are no reviews yet.