Build
Frame | Aluminium Color: Darkblue Glossy |
---|---|
Fork | AL, starr, Schaft 1.5 |
Headset | FSA No. 83RO, semi integrated, 1.5 |
Stem | ZECURE AllUp + Up2+, verstellbar, 150 mm Höhenverstellung |
Handlebar | Trekking ZECURE, AL, 31.8 mm, 35° backsweep |
Saddle | SELLE ROYAL Lookin Relaxed |
Seatpost | LIMOTEC S1, 400 mm, 27.2 mm, 50 mm travel Type: Dropper |
Pedals | Wellgo F268, AL/Kunststoff, faltbar |
Grips | Ergo, integrierte Klemmung |
Groupset
Rear Derailleur | SHIMANO Cues RD-U6000 |
---|---|
Crank | FSA CK-220 |
Shifters | SHIMANO SL-U6000R |
Cassette | SHIMANO CS-LG300, 11-48T |
Chain | SHIMANO CN-LG500 |
Chain Guide | HORN Catena 18 |
Brakes | SHIMANO BR-MT200 Type: Hydraulic Disc |
Brake Levers | SHIMANO MT201 |
Wheels
Rims | DDM-2 |
---|---|
Spokes | Niro, schwarz, v: 2 mm, h: 2.3 mm |
Front Hub | SHIMANO HB-QC400, Centerlock, QR |
Rear Hub | SHIMANO FH-QC400-HM, 135 mm, Centerlock |
Tires | 24 x 2.15 |
Electric Components
Motor | Bosch Performance Line 25/75Nm |
---|---|
Battery | Bosch PowerPack 545 |
Display | Bosch Intuvia 100 |
Accessories
Lights | Front: Hercules, FS-50, up to 50 lux, Rear: Comus RZ-100, COB LED |
---|---|
Fenders | Curana Apollo 65, AL |
Racks | Monkey load, system carrier, spring flap |
Lock | ABUS DR3 X-Plus, Batterieschloss |
Reviews
There are no reviews yet.