Build
Fork | AL, rigid, shaft 1.5 |
---|---|
Stem | ZECURE AllUp + Up2+, adjustable, 150 mm height adjustment |
Handlebar | KALLOY HB-TR-2, 31.8 mm, 25 backsweep |
Saddle | SELLE ROYAL Lookin Relaxed |
Seatpost | LIMOTEC S1, 400 mm, 27.2 mm, 50 mm travel Type: Dropper |
Groupset
Crank | FSA CK-220 |
---|---|
Shifters | SHIMANO SL-C6000-8 |
Cassette | SHIMANO 20T |
Chain | KMC Z1eHX |
Brakes | TEKTRO HD-T280 Type: Coaster |
Wheels
Rims | DDM-1 |
---|---|
Front Hub | SHIMANO HB-RM35, QR, center lock |
Rear Hub | SHIMANO Nexus 8-speed, coaster brake |
Tires | SCHWALBE Big Ben Performance, RaceGuard, 55-507 |
Electric Components
Motor | up to 25 km/h |
---|---|
Battery | Bosch PowerPack 400 |
Display | Bosch Intuvia |
Accessories
Lights | Front: Hercules, FS-50, up to 50 lux, Rear: Busch & Mller Toplight 2C, LED |
---|---|
Racks | Monkey load, system carrier, spring flap |
Lock | ABUS battery lock, XPlus cylinder |
Reviews
There are no reviews yet.