Build
Frame | Aluminium Colors: Brilliant Silver Matt; Ultimacy Bordeaux Glossy |
---|---|
Fork | SR SUNTOUR NEX-E25, 63 mm Federweg, Lockout, einstellbar, Schaft 1.1/8 Travel: 63mm Spring Type: Coil |
Headset | Acros AZF-642, semi integrated, reduziert 1.1/8 – 1.5 |
Stem | ZECURE UP2+, A-head, verstellbar |
Handlebar | Trekking ZECURE, AL, 31.8 mm, 15° backsweep |
Saddle | Selle Royal Vivo Ergo Sport Woman |
Seatpost | Limotec S1, 30.9 mm, 350 mm, 50 mm travel Type: Dropper |
Pedals | Marwi SP828, AL |
Grips | Ergo, integrierte Klemmung |
Groupset
Rear Derailleur | SHIMANO Acera RD-M3020 |
---|---|
Crank | HERCULES EC40 |
Shifters | SHIMANO SL-M315-8R |
Cassette | SHIMANO CS-HG400, 11-40T |
Chain | KMC E8 |
Chain Guide | HORN Catena 18 |
Brakes | SHIMANO BR-MT200 Type: Hydraulic Disc |
Brake Levers | SHIMANO BL-MT201 |
Wheels
Rims | Rodi Viper 19 |
---|---|
Spokes | Niro, schwarz, 2 mm |
Front Hub | SHIMANO HB-QC300, 15×100 mm, Centerlock |
Rear Hub | SHIMANO FH-QC300, 9×135 mm, Centerlock |
Tires | 28 x 2,00 |
Electric Components
Motor | Bosch Performance Line 25/75Nm |
---|---|
Battery | Bosch PowerTube 625 |
Display | Bosch Purion 200 |
Accessories
Lights | Front: Hercules, FS-50, up to 50 lux, Rear: Busch & Mller, 2C, LED |
---|---|
Fenders | Curana Apollo 60, AL |
Racks | Monkey load, system carrier, spring flap |
Lock | ABUS IT3 Batterieschloss, XPlus Zylinder |
Reviews
There are no reviews yet.