Build
Frame | Aluminium Color: Silver Matt |
---|---|
Fork | SR SUNTOUR NEX-E25, 63 mm Federweg, einstellbar, Schaft 1.1/8 Travel: 63mm Spring Type: Coil |
Headset | FSA, TH-809ST, semi integrated, 1.1/8, verschraubt |
Stem | Kalloy AL-822, 180 mm Schaft 1 1/8, 100 mm, verstellbar |
Handlebar | Tour, AL, 37° backsweep |
Saddle | City DDK-225A2 Foaming |
Seatpost | Kalloy SP-F102, 30.9 mm, 350 mm, 7 mm offset Type: Rigid |
Pedals | Wellgo C-157, Kunststoff 2K |
Grips | Ergo 2K |
Groupset
Crank | FSA CK-220 |
---|---|
Shifters | SHIMANO SG-C3001-7 |
Cassette | SHIMANO 18T |
Chain | KMC Z610 |
Chain Guide | Hesling Ride 1.3, geschlossen |
Brakes | SHIMANO BR-MT200 Type: Hydraulic Disc |
Brake Levers | SHIMANO MT201 |
Wheels
Rims | DDM-2 |
---|---|
Spokes | Stahl, schwarz, 2 mm, h: ED 2-2.34 mm |
Front Hub | Form CL-51QR, Centerlock, QR |
Rear Hub | SHIMANO SG-C3001-7D, 135 mm, Centerlock |
Tires | 28 x 2,00 |
Electric Components
Motor | Bosch Active Line (Smart System) 25/40Nm |
---|---|
Battery | Bosch PowerPack 400 |
Display | Bosch Purion 200 |
Accessories
Lights | Front: Comus FS-30, up to 30 lux, Rear: Comus R-232, COB LED |
---|---|
Fenders | Reinforce SP-60A, Kunststoff |
Racks | Monkey Load, system carrier, frame fixed |
Lock | AXA Solid Plus Rahmenschloss, gleichschließend |
Reviews
There are no reviews yet.