Build
Fork | AL, rigid, shaft 1.1/8 – 1.5 |
---|---|
Stem | ZECURE A-head |
Handlebar | Gravel AL, 31.8 mm |
Saddle | Selle Royal Vivo Ergo Sport Man |
Seatpost | KALLOY SP-719, AL, 350 mm, 30.9 mm Type: Rigid |
Groupset
Rear Derailleur | SHIMANO GRX RD-RX812 |
---|---|
Crank | HERCULES EC40 |
Shifters | SHIMANO GRX ST-RX600 |
Cassette | Sunrace CSMX8, 11-42T |
Chain | KMC X11E |
Brakes | SHIMANO GRX BR-RX400 Type: Hydraulic Disc |
Wheels
Rims | Rodi Web19 |
---|---|
Front Hub | SHIMANO HB-TX506, 9×100 mm, 6-bolt |
Rear Hub | Bafang H600, 148mm, 6-bolt |
Tires | SCHWALBE G-ONE Ultra, Performance, 50-622 |
Electric Components
Motor | up to 25 km/h |
---|---|
Battery | BAFANG Intube 410 Wh |
Display | BAFANG DP E16X |
Accessories
Lights | Front: Hercules, FS-50, up to 50 lux, Rear: Comus RZ-100, COB LED |
---|---|
Racks | Monkey load, system carrier, spring flap |
Reviews
There are no reviews yet.