Build
Frame | 29″, Alloy 6061, Integrated battery Color: Black |
---|---|
Fork | SR SUNTOUR Mobie34 2CR, Air, 80 mm Travel: 80mm Spring Type: Air |
Headset | Acros AZX-579 ZS56/ZS56 |
Stem | Husqvarna 31,8, Ahead, adjustable |
Handlebar | Husqvarna Riser 31.8 mm, 700 mm, Sweep: 9 , Rise: 15 mm |
Saddle | Husqvarna Ergo |
Seatpost | Husqvarna, 34.9 mm, 350 mm, Patent Type: Rigid |
Pedals | Husqvarna, aluminum |
Grips | Husqvarna Ergo, Lock-on grips |
Groupset
Rear Derailleur | Shimano Deore XT, RD-M8100, Shadow Plus, 12-S |
---|---|
Crank | Husqvarna, Narrow Wide, 40 T |
Shifters | Shimano Deore XT, SL-M8100, Rapidfire Plus |
Cassette | Shimano CS-M6100, 10-51 T |
Chain | KMC e12S |
Brakes | Front: Shimano BR-U8000, 2-piston, Hydraulic disc brake, Rear: Shimano BR-U8000, 2-piston, Hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | Front: Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: Husqvarna DA210F, 6-hole, 15×110 mm, thru axle, Rear: Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: Husqvarna DA210R, 6-hole, 12×148 mm, thru axle |
---|---|
Tires | Schwalbe G-One Allround, 57-622, 29 x 2.25 |
Disc Rotors | Shimano SM-RT66, 203 mm, 6-hole |
Electric Components
Motor | Yamaha PW-X3, 250 W, 85 Nm |
---|---|
Battery | Simplo, 720 Wh, 36 V |
Display | Yamaha Display C, LCD-Display, Bluetooth, Micro-USB |
Charger | Simplo rapid charger, 4 A |
Accessories
Lights | Front: Litemove HKSE-150, 150 lx, Rear: Spanninga Commute Glow E |
---|---|
Fenders | Curana Apollo |
Racks | Husqvarna Tour Pro, MIK HD, 27 kg max. load |
Reviews
There are no reviews yet.