Build
Frame | 29/27.5″, Carbon, Integrated battery, Boost, New HQV Carbon, 150 mm Color: White |
---|---|
Fork | RockShox 35 Gold RL, DebonAir, Air, 150 mm, tapered Travel: 150mm Spring Type: Air |
Shock | RockShox Deluxe Select+, Air, 230×62.5 mm Travel: 150mm |
Headset | Acros ICR, blocklock, ZS56/ZS56 |
Stem | Husqvarna 35, 0 , Ahead |
Handlebar | Husqvarna Riser 35 mm, 780 mm, Sweep: 8 , Rise: 20 mm |
Saddle | Husqvarna MTB |
Seatpost | Husqvarna Pro, 31.6 mm, Dropper post Type: Dropper |
Pedals | Husqvarna, aluminum |
Grips | Husqvarna MTB, Lock-on grips |
Groupset
Rear Derailleur | SRAM GX Eagle, 12-S |
---|---|
Crank | SRAM X-Sync Eagle, 34 T |
Shifters | SRAM GX Eagle, Single Click |
Cassette | SRAM PG-1230, 11-50 T |
Chain | SRAM GX Eagle |
Chain Guide | Husqvarna CGU |
Brakes | Front: SRAM DB8, 4-piston, Hydraulic disc brake, Rear: SRAM DB8, 4-piston, Hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | Front: Rim: Ryde Disc30, With eyelets, Tubeless ready / Hub: Husqvarna DA210F, 6-hole, 15×110 mm, thru axle, Rear: Rim: Ryde Disc35, With eyelets, Tubeless ready / Hub: Husqvarna DA210R, 6-hole, 12×148 mm, thru axle |
---|---|
Tires | Rear: Schwalbe Nobby Nic, Evolution, 65-584, 27.5 x 2.6, Tubeless ready |
Disc Rotors | SRAM Centerline, 200 mm, 6-hole |
Electric Components
Motor | Shimano EP8, DU-EP801, 250 W, 85 Nm |
---|---|
Battery | Core S3+, 720 Wh, 36 V |
Display | Shimano SC-EN600, LCD-Display, Bluetooth |
Charger | Charger S, 4 A |
Reviews
There are no reviews yet.