Build
Frame | 27.5″, Alloy 6061, Integrated battery, Boost Colors: Black; Grey |
---|---|
Fork | SR SUNTOUR Mobie25 LOR, Coil, 75 mm, tapered Travel: 75mm Spring Type: Coil |
Headset | FSA Orbit ZS44/ZS56 |
Stem | Husqvarna 31,8, Ahead, adjustable |
Handlebar | Husqvarna Ergo 31.8 mm, 640 mm, Sweep: 35 , Rise: 25 mm |
Saddle | Husqvarna Ergo |
Seatpost | Husqvarna, 31.6 mm, 350 mm, Patent Type: Rigid |
Pedals | Husqvarna, aluminum |
Grips | Husqvarna Ergo, Lock-on grips |
Groupset
Rear Derailleur | Tektro RD-M550, 11-S |
---|---|
Crank | Husqvarna, Narrow Wide, 44 T |
Shifters | Tektro SL-M550R |
Cassette | Tektro CS-M550, 11-50 T |
Chain | KMC e11S |
Brakes | Front: Tektro HD-T390, 2-piston, Hydraulic disc brake, Rear: Tektro HD-T390, 2-piston, Hydraulic disc brake Type: Hydraulic Disc |
Wheels
Rims | Front: Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: Husqvarna DA210F, 6-hole, 15×100 mm, thru axle, Rear: Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: Husqvarna DA210R, 6-hole, 12×148 mm, thru axle |
---|---|
Tires | Schwalbe Super Moto-X, Performance, Reflex, 62-584, 27.5 x 2.4 |
Disc Rotors | Tektro TR17, 180 mm, 6-hole |
Electric Components
Motor | Yamaha PW-S2, 250 W, 75 Nm |
---|---|
Battery | Simplo, 630 Wh, 36 V |
Display | Yamaha Display B, LCD-Display, Micro-USB |
Charger | Simplo rapid charger, 4 A |
Accessories
Lights | Front: Litemove HKSE-150, 150 lx, 750 lm, Rear: AXA Blueline E |
---|---|
Fenders | Eurofender Tempo |
Racks | Husqvarna Tour, MIK, 25 kg max. load |
Reviews
There are no reviews yet.