Build
Frame | e-TREKKING Semi-Integrated, AL6061-T4/T6, Shimano STEPS, hydroforming BB Standard: STEPS, Press Fit |
---|---|
Fork | RST Vita-TNL, Hydraulic Lock Out, 60 mm, adjustable preoload Spring Type: Coil |
Bottom Bracket | STEPS, press-fit |
Stem | Ergotec Octopus 2 Ahead, verstellbar, 31.8 mm, 75/105 mm (Safety Level 4) |
Handlebar | Ergotec Low Riser, 700 mm (Safety Level 4) |
Saddle | Selle Royal Premium, Moderate VLS, New Essenza |
Seatpost | Ergotec Atar, 31.6 mm (Safety Level 4) Type: Rigid |
Groupset
Rear Derailleur | Shimano Deore RD-M5120 SGS Shadow plus |
---|---|
Crank | Shimano STEPS FC-E6100/ SM-CRE61 SCG, 38T, 170/175 |
Shifters | Shimano STEPS SW-E7000-L/ Shimano Deore SL-T4100-L |
Cassette | Shimano CS-M4100-10, 11-42T |
Chain | Shimano CN-HG6090-10 |
Brakes | Shimano BR-MT410/BL-MT410, Hydraulic Disc Breaks 180/180 mm Type: Hydraulic Disc |
Wheels
Rims | Cross X-6, 622-21 |
---|---|
Front Hub | Shimano HB-M3050 |
Rear Hub | Shimano FH-M3050 |
Tires | Schwalbe Energizer Plus Tour, GreenGuard, TwinSkin, Reflex, 50-622, A/V Valve |
Electric Components
Motor | Shimano STEPS DU-E6100/ 60Nm, sportive |
---|---|
Battery | Shimano STEPS battery (down tube) BT-E8016, 36V, 17.5Ah, 630Wh |
Display | Shimano STEPS SC-E6100 |
Accessories
Fenders | SKS PET, 56 mm |
---|---|
Racks | Standwell, Aluminium Semi-Integrated, CarryMore II System |
Reviews
There are no reviews yet.