Build
Frame | Hydroformed 6061 Aluminum Alloy 29er frame with smooth welds. Rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock. |
---|---|
Fork | SUNTOUR XCM HLO DS 29er suspension, 100mm travel, lockout Travel: 100mm Spring Type: Coil |
Stem | Alloy 50mm with 6 degree rise, 31.8mm clamp dia. |
Handlebar | Low-rise, 700mm, 28mm rise, 31.8mm dia. |
Saddle | SELLE ROYAL |
Seatpost | Alloy 31.6mm with quick release Type: Rigid |
Grips | VELO with lock ring (131mm) |
Groupset
Rear Derailleur | SRAM X5 9-speed long cage |
---|---|
Front Derailleur | NA |
Crank | 44T |
Shifters | SRAM X5 9-speed trigger shift |
Cassette | SRAM 9-speed 11-34T |
Chain | KMC X9 |
Brakes | TEKTRO hydraulic disc Type: Hydraulic Disc |
Brake Levers | TEKTRO with Sensor Control Design and reach adjustment |
Wheels
Rims | Alloy 29r |
---|---|
Tires | Maxxis Asseghai 29 x 2.5 |
Disc Rotors | 180mm |
Electric Components
Motor | 500W geared rear hub drive, 48V (750W US) |
---|---|
Battery | SAMSUNG integrated removable lithium battery with security lock |
Display | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
Charger | 110/220V Smart charger, LED status, UL, 2A |
Reviews
There are no reviews yet.