Build
Frame | Overvolt Bosch Supreme 5 alloy Mix BB Standard: Bosch, Press Fit |
---|---|
Fork | SR Suntour XCR 34 COIL 2CR DS 15×110 27,5 120mm travel Travel: 120mm Spring Type: Coil |
Bottom Bracket | Bosch, press-fit |
Stem | Alloy, 0, : 31.8mm, L: 40mm (S/M), 50mm (L) |
Handlebar | Lapierre Alloy 6061 DB, Width: 740mm, Rise: 30mm, : 31.8mm |
Saddle | Selle Royal VIVO Women |
Pedals | VP VPE-527 |
Grips | Lapierre grips, small diameter |
Groupset
Rear Derailleur | Shimano CUES U6000 10/11s Shadow+ |
---|---|
Crank | Samox EC40-F13-ISIS 155mm (S), 160mm (M,L) + E13 E-spec steel chainring 34T |
Shifters | Shimano CUES U6000 10s |
Cassette | Shimano CUES LG300 11-48T 10s |
Chain | Shimano CUES LG500 9/10/11s |
Brakes | Shimano ASMRT30 203mm/ 180mm Centerlock Type: Hydraulic Disc |
Brake Levers | Shimano MT401 2 Pistons |
Wheels
Rims | Lapierre 27.5″ eAM+ 32H, 35-584 |
---|---|
Tires | Schwalbe Nobby Nic, Performance, 65-584, 50EPI |
Electric Components
Motor | Bosch Performance line CX “25kph” / Intube battery 625Wh/ LED Remote |
---|---|
Battery | Bosch Performance line CX “25kph” / Intube battery 625Wh/ LED Remote |
Reviews
There are no reviews yet.