Build
Frame | eSPEEDER LITE, material: aluminium, 700x45C / 700x42C (with fender) / 27,5x47C max. wheelsize, 100×9/135x9mm axle standard, BSA bottom bracket standard BB Standard: BSA, 68mm, Threaded Tire Clearance: 45c |
---|---|
Fork | MERIDA SPEEDER CF, MDF09, material: carbon, 700x40C w/ fender max wheelsize |
Bottom Bracket | EB2401 BSA 68mm |
Headset | VP MH-P16 |
Stem | MERIDA EXPERT IR, material: aluminium, 31.8mm diameter, 5 stem angle, 80 mm- XS, 90 mm-S, 100 mm-SM/ML, 110 mm-L/XL |
Handlebar | MERIDA EXPERT CC, material: aluminium, 620mm width, Flat |
Saddle | MERIDA COMP SL, V-mount |
Seatpost | MERIDA EXPERT, material: aluminium, 30.9mm diameter, 0mm setback Type: Rigid |
Pedals | VP VPE-891 |
Groupset
Rear Derailleur | Shimano Alivio, SGS |
---|---|
Crank | MERIDA COMP TK, 42 teeth, 165 mm-XS, 170 mm-S/M/L/XL |
Shifters | Shimano Alivio |
Cassette | Shimano CS-HG201, 11-36 teeth, 9 speed |
Chain | KMC e9S |
Brakes | Shimano MT-200 / UR300, 2 piston Type: Hydraulic Disc |
Wheels
Rims | MERIDA COMP SL, 17mm inner width, 22mm height, material: aluminium |
---|---|
Spokes | Black stainless |
Front Hub | VP CLK170F, 100x12mm width front hub, 28 spoke holes, Centerlock |
Rear Hub | VP CLK170F, 100x12mm width front hub, 28 spoke holes, Centerlock |
Tires | Front: Continental Contact Urban, 700Cx40, wire, Rear: Continental Contact Urban, 700Cx40, wire |
Disc Rotors | Shimano RT10 / Shimano RT26, 180 mm |
Electric Components
Motor | Mahle X35+ Hub Engine, 40Nm |
---|---|
Battery | Mahle B1-D, 250Wh |
Charger | Mahle CHARGER-C, 2A charging current |
Accessories
Lights | Dlight CG-119PG / Dlight CG-404RG, STZVO, STVZO |
---|
Reviews
There are no reviews yet.