Build
Frame | SILEX CF2 II, material: carbon, 700x45C max. wheelsize, 100×12/142×12 mm axle standard, BSA bottom bracket standard BB Standard: BSA, 68mm, Threaded Tire Clearance: 45c |
---|---|
Fork | MERIDA SILEX II CF2, Tapered, material: carbon, 700x47C max. wheelsize |
Bottom Bracket | Shimano SM-BBR60 |
Headset | MERIDA 8158 |
Stem | MERIDA TEAM CC III, material: aluminium, 31.8 mm diameter, -6 stem angle, incl. MERIDA SMART MOUNT |
Handlebar | Easton EC70 AX, material: carbon, 400 mm (XS-S), 420 mm (M), 440 mm (L/XL) |
Saddle | Prologo Scratch M5 AGX, V-mount adapter, incl. MERIDA minitool |
Seatpost | MERIDA TEAM SL, 27.2 mm diameter, 15 mm setback, Carbon, S-Flex Type: Rigid |
Groupset
Rear Derailleur | Shimano GRX825 Di2 |
---|---|
Front Derailleur | Shimano GRX825 Di2 |
Crank | Shimano GRX820, 48-31 teeth |
Shifters | Shimano GRX825 Di2 |
Cassette | Shimano CS-HG710, 11-36 teeth, 12 speed |
Chain | Shimano M8100 |
Brakes | Shimano GRX820, Hydraulic disc Type: Hydraulic Disc |
Brake Levers | Shimano GRX825 Di2 |
Wheels
Rims | Easton EC70 AX, 100×12 mm width front hub, 142×12 mm width rear hub *24 mm inner width, 21 mm height, Centerlock, material: carbon |
---|---|
Front Hub | MERIDA EXPERT TR, including removable lever, 6/4 mm allen key |
Rear Hub | MERIDA EXPERT TR, including removable lever, 6/4 mm allen key |
Tires | Maxxis Rambler, 700x45C, fold, TR, EXO |
Disc Rotors | Shimano MT800, 180 mm |
Electric Components
Motor | MERIDA SMART MOUNT, Garmin Carrier + Garmin insert*2 + GoPro/Light Mount |
---|---|
Battery | MERIDA Multitool with saddlebox |
Charger | MERIDA Multitool with saddlebox |
Reviews
There are no reviews yet.