Build
Frame | e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. BB Standard: 386EVO, 86mm, Press Fit |
---|---|
Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
Bottom Bracket | Mahle DUB pressfit, sealed bearings, w/ torque sensor |
Headset | OnOff e-gravel tapered for 1-1/8 to 1-1/2 head tube, ACB sealed bearings, top 41×30.2x7x45x45, bottom 51.9x40x8x45x45 |
Stem | OnOff e-gravel 6061 T6 Alloy, 31.8mm barbore, rise: -7, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
Handlebar | OnOff gravel 16 bar flare. Width sizes S size: 440mm M size: 440mm L size: 460mm XL size: 460mm |
Saddle | FIZIK Terra Argo X7 150mm |
Seatpost | OnOff Barium gravel microadjust diameter 27.2mm, length 400mm Type: Rigid |
Grips | Barium gravel dark grey |
Groupset
Rear Derailleur | SRAM Apex XPLR 12s |
---|---|
Crank | SRAM Apex 1 Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm., Rings: SRAM X-Sync Eagle 40T direct mount, alloy, narrow-wide, |
Shifters | SRAM Apex D1 12s, X-Actuation 1:1, single click |
Chain | SRAM Apex, 12s, Powerlock |
Brakes | Front: SRAM Apex 1, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Apex, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad Type: Hydraulic Disc |
Brake Levers | SRAM Apex, contact point adjustment, tooled reach adjust, aluminum levers |
Wheels
Rims | MDK-XG1, 23mm internal width, tubeless ready, 28 spokes |
---|---|
Spokes | CN round stainless steel |
Front Hub | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
Rear Hub | Mahle X20 Drive Unit, HG freehub |
Tires | Front: Maxxis Rambler 700×45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead, Rear: Maxxis Rambler 700×45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
Electric Components
Motor | Mahle X20 Drive Unit |
---|---|
Battery | Mahle X20 IX350Wh |
Display | Pulsar One Wireless |
Reviews
There are no reviews yet.