Build
Stem | Race Face Affect 35 mm, 0 , Ahead |
---|---|
Handlebar | Race Face Next Carbon 35 mm, 780 mm, Sweep: 8 , Rise: 20 mm |
Saddle | Selle Italia SLR Boost, Titan |
Seatpost | R Raymon Pro, 31,6 mm, Dropper Post Type: Dropper |
Groupset
Rear Derailleur | SRAM GX Eagle, 12-S |
---|---|
Crank | SRAM X-Sync Eagle, 34 T |
Shifters | SRAM GX Eagle, Single Click |
Brakes | Front: Formula Cura 4, 4-Kolben, Hydraulische Scheibenbremse, Rear: Formula Cura, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Rims | 29in |
---|---|
Tires | Continental Mountain King, 29×2.3, Tubeless Ready |
Disc Rotors | Formula, 203 mm, 6-Loch |
Electric Components
Motor | AIR DRIVE powered by Yamaha, 250 W, 50 Nm |
---|---|
Battery | Yamaha ML500, 500 Wh, 36 V |
Display | Yamaha X |
Reviews
There are no reviews yet.