Build
Stem | Race Face Turbine 35, 0 , Ahead |
---|---|
Handlebar | Race Face Next Carbon 35 mm, 780 mm, Sweep: 8 , Rise: 20 mm |
Saddle | Selle Italia Superflow, Titan |
Seatpost | R Raymon Pro, 31,6 mm, Dropper Post Type: Dropper |
Groupset
Rear Derailleur | SRAM X01 Eagle, 12-S |
---|---|
Crank | SRAM X-Sync Eagle, 34 T |
Shifters | SRAM X01 Eagle |
Brakes | Rear: Formula Cura, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Tires | Schwalbe Nobby Nic, Evolution, 62-622, 29×2.4, Tubeless Ready |
---|---|
Disc Rotors | Formula, 180 mm, 6-Loch |
Electric Components
Motor | AIR DRIVE powered by Yamaha, 250 W, 50 Nm |
---|---|
Battery | Yamaha ML400, 410 Wh, 36 V |
Display | Yamaha Interface X, LED-Display, ANT, Bluetooth, Micro-USB |
Reviews
There are no reviews yet.