Build
Frame | 26in, Alloy 6061, External battery Color: Grey |
---|---|
Fork | SR SUNTOUR NEX-E25, Coil, 50 mm Travel: 50mm Spring Type: Coil |
Headset | R Raymon ZS44/ZS56 |
Stem | R Raymon 31.8, Ahead, einstellbar |
Handlebar | R Raymon Ergo 31,8 mm, 640 mm, Sweep: 35 , Rise: 20 mm |
Saddle | R Raymon Ergo |
Seatpost | R Raymon, 30,9 mm, 350 mm, Patent Type: Rigid |
Pedals | R Raymon, aluminum |
Grips | R Raymon Ergo, Lock-on grips |
Groupset
Rear Derailleur | Tektro RD-T350, 8-S |
---|---|
Crank | R Raymon, 38 T |
Shifters | Tektro SL-M330R |
Cassette | Tektro CS-M330, 11-42 T |
Chain | KMC e8S |
Chain Guide | Horn Catena 18/38 |
Brakes | Front: Tektro HD-T275, 2-Kolben, Hydraulische Scheibenbremse, Rear: Tektro HD-T275, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Rims | 26in |
---|---|
Tires | Mitas Flash, Reflex, 47-559, 26×1.75, |
Disc Rotors | Tektro TR24, 160 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-CE, 250 W, 50 Nm |
---|---|
Battery | Yamaha EX400, 400 Wh, 36 V |
Display | Yamaha Display A, LCD-Display, Micro-USB |
Charger | Yamaha rapid charger, 4 A |
Accessories
Lights | Front: AXA Compactline 20, 20 lx, Rear: AXA Blueline E |
---|---|
Fenders | Eurofender Tempo |
Racks | R Raymon |
Reviews
There are no reviews yet.