Build
Frame | 26in, Alloy 6061, External battery Color: Black |
---|---|
Fork | SR SUNTOUR NEX-E25, Coil, 50 mm Travel: 50mm Spring Type: Coil |
Headset | R Raymon ZS44/ZS56 |
Stem | R Raymon 31.8, einstellbar |
Handlebar | R Raymon Ergo 31,8 mm, 640 mm, Sweep: 35 , Rise: 25 mm |
Saddle | R Raymon Ergo |
Seatpost | R Raymon, 30,9 mm, 350 mm, gefedert absenkbar Type: Rigid |
Pedals | R Raymon, aluminum |
Grips | R Raymon Ergo, Lock-on grips |
Groupset
Crank | R Raymon, 38 T |
---|---|
Shifters | Shimano Nexus, SL-C7000, Revoshift |
Cassette | Shimano CS-C7000, 24 |
Chain | KMC Z1 Wide |
Chain Guide | Horn Catena 18/38 |
Brakes | Front: Shimano BR-MT200, 2-Kolben, Hydraulische Scheibenbremse, Rear: Shimano BR-MT200, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Rims | 26in |
---|---|
Tires | Continental Ride City, Reflex, 47-559, 26×1.75, |
Disc Rotors | Shimano SM-RT10, 180 mm, Center Lock |
Electric Components
Motor | Yamaha PW-ST, 250 W, 70 Nm |
---|---|
Battery | Yamaha EX500, 500 Wh, 36 V |
Display | Yamaha Display C, LCD-Display, Bluetooth, Micro-USB |
Charger | Yamaha rapid charger, 4 A |
Accessories
Lights | Front: Herrmans MR4, 40 lx, Rear: AXA Blueline E |
---|---|
Fenders | Eurofender Tempo |
Racks | R Raymon, MIK |
Reviews
There are no reviews yet.