Build
Stem | R Raymon 31.8, Ahead, einstellbar |
---|---|
Handlebar | R Raymon Riser 31,8 mm, 700 mm, Sweep: 9 , Rise: 12 mm |
Saddle | R Raymon Ergo |
Seatpost | R Raymon, 31,6 mm, 350 mm, Patent Type: Rigid |
Groupset
Rear Derailleur | Shimano Deore LG, RD-M5130, Shadow Plus, 10-S |
---|---|
Crank | R Raymon, 44 T |
Shifters | Shimano Deore, SL-M5130, Rapidfire Plus |
Brakes | Front: Tektro HD-T280, 2-Kolben, Hydraulische Scheibenbremse, Rear: Tektro HD-T280, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Rims | 27.5/584mm |
---|---|
Tires | Schwalbe Smart Sam, Performance, 54-584, 27.5×2.1 |
Disc Rotors | Tektro TR24, 180 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-ST, 250 W, 70 Nm |
---|---|
Battery | Simplo, 630 Wh, 36 V |
Display | Yamaha C |
Accessories
Racks | R Raymon Tour, MIK, 25 kg belastbar, Ja |
---|
Reviews
There are no reviews yet.