Build
Stem | R Raymon 31.8, Ahead, einstellbar |
---|---|
Handlebar | R Raymon Riser 31,8 mm, 700 mm, Sweep: 9 , Rise: 12 mm |
Saddle | R Raymon Ergo |
Seatpost | R Raymon, 31,6 mm, Dropper Post Type: Dropper |
Stem | R Raymon 31.8, Ahead, einstellbar |
---|---|
Handlebar | R Raymon Riser 31,8 mm, 700 mm, Sweep: 9 , Rise: 12 mm |
Saddle | R Raymon Ergo |
Seatpost | R Raymon, 31,6 mm, Dropper Post Type: Dropper |
Rear Derailleur | SRAM GX Eagle, 12-S |
---|---|
Crank | R Raymon, Narrow Wide, 38 T |
Shifters | SRAM GX Eagle, Single Click |
Brakes | Front: SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse, Rear: SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Rims | 27.5/584mm |
---|---|
Tires | Schwalbe Johnny Watts, Performance, Reflex, 60-584, 27.5×2.35 |
Disc Rotors | SRAM Centerline, 180 mm, 6-Loch |
Motor | Yamaha PW-ST, 250 W, 70 Nm |
---|---|
Battery | Simplo, 630 Wh, 36 V |
Display | Yamaha C |
Racks | R Raymon Tour FS, MIK |
---|
Reviews
There are no reviews yet.