Build
Frame | 29in, Alloy 6061, Integrated battery, Boost Color: Anthracite Matt |
---|---|
Fork | RockShox 35 Silver TK, Solo Air, Air, 120 mm, tapered Travel: 120mm Spring Type: Air |
Headset | R Raymon ZS44/ZS56 |
Stem | R Raymon 31.8, 7 , Ahead |
Handlebar | R Raymon Riser 31,8 mm, 720 mm, Sweep: 6 , Rise: 15 mm |
Saddle | R Raymon MTB |
Seatpost | R Raymon, 31,6 mm, 350 mm, Patent Type: Rigid |
Pedals | R Raymon, aluminum |
Grips | R Raymon MTB, Lock-on grips |
Groupset
Rear Derailleur | SRAM SX Eagle, 12-S |
---|---|
Crank | SRAM X-Sync Eagle, 38 T |
Shifters | SRAM SX Eagle, Single Click |
Cassette | SRAM PG-1210, 11-50 T |
Chain | SRAM SX Eagle |
Chain Guide | Direct Mount |
Brakes | Front: SRAM Level T, 2-Kolben, Hydraulische Scheibenbremse, Rear: SRAM Level T, 2-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Rims | 29in |
---|---|
Tires | Continental Cross King, 58-622, 29×2.3, |
Disc Rotors | SRAM Centerline, 180 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-X3, 250 W, 85 Nm |
---|---|
Battery | Simplo, 630 Wh, 36 V |
Display | Yamaha Display A, LCD-Display, Micro-USB |
Charger | Simplo rapid charger, 4 A |
Reviews
There are no reviews yet.