Build
Frame | 29in, Alloy 6061, Integrated battery, Boost, 140 mm Color: Brown |
---|---|
Fork | RockShox Domain RC, DebonAir, Air, 150 mm, tapered Travel: 150mm Spring Type: Air |
Shock | RockShox Super Deluxe Select, Air, 230×57.5 mm Travel: 140mm |
Headset | FSA Orbit ZS56/ZS56 |
Stem | R Raymon 35, 0 , Ahead |
Handlebar | R Raymon Riser 35 mm, 780 mm, Sweep: 9 , Rise: 20 mm |
Saddle | R Raymon MTB |
Seatpost | R Raymon, 34,9 mm, Dropper Post Type: Dropper |
Pedals | R Raymon, aluminum |
Grips | R Raymon MTB, Lock-on grips |
Groupset
Rear Derailleur | SRAM SX Eagle, 12-S |
---|---|
Crank | R Raymon, Narrow Wide, 38 T |
Shifters | SRAM SX Eagle, Single Click |
Cassette | SRAM PG-1210, 11-50 T |
Chain | SRAM SX Eagle |
Chain Guide | ISCG-05 |
Brakes | Front: SRAM G2 R, 4-Kolben, Hydraulische Scheibenbremse, Rear: SRAM G2 R, 4-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Brake Levers | Aluminium, Brake lever, adjustable, 2-finger |
Wheels
Rims | 29in |
---|---|
Tires | Schwalbe Magic Mary, Evolution, 62-622, 29×2.4, Tubeless Ready |
Disc Rotors | SRAM Centerline, 200 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-X3, 250 W, 85 Nm |
---|---|
Battery | Simplo, 720 Wh, 36 V |
Display | Yamaha Interface X, ANT, Bluetooth |
Charger | Simplo rapid charger, 4 A |
Reviews
There are no reviews yet.