Build
Frame | 29in, Alloy 6061, Integrated battery, Boost, 160 mm Color: Blue |
---|---|
Fork | FOX Float 38 Factory, Grip 2, E-Optimized, Air, 170 mm, tapered Travel: 170mm Spring Type: Air |
Shock | FOX Float X Factory, Air, 230×65 mm Travel: 160mm |
Headset | FSA Orbit ZS56/ZS56 |
Stem | R Raymon 35, 0 , Ahead |
Handlebar | R Raymon Riser 35 mm, 780 mm, Sweep: 9 , Rise: 20 mm |
Saddle | R Raymon MTB |
Seatpost | R Raymon, 34,9 mm, Dropper Post Type: Dropper |
Pedals | R Raymon, aluminum |
Grips | R Raymon MTB, Lock-on grips |
Groupset
Rear Derailleur | SRAM GX Eagle, 12-S |
---|---|
Crank | SRAM X-Sync Eagle, 38 T |
Shifters | SRAM GX Eagle, Single Click |
Cassette | SRAM PG-1230, 11-50 T |
Chain | SRAM GX Eagle |
Chain Guide | ISCG-05 |
Brakes | Front: SRAM Code R, 4-Kolben, Hydraulische Scheibenbremse, Rear: SRAM Code R, 4-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Rims | 29in |
---|---|
Tires | Schwalbe Magic Mary, Evolution, 62-622, 29×2.4, Tubeless Ready |
Disc Rotors | SRAM Centerline, 200 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-X3, 250 W, 85 Nm |
---|---|
Battery | Simplo, 720 Wh, 36 V |
Display | Yamaha Interface X, LED-Display, ANT, Bluetooth |
Charger | Simplo rapid charger, 4 A |
Reviews
There are no reviews yet.