Build
Stem | R Raymon 31.8, 0 , Ahead |
---|---|
Handlebar | R Raymon Riser 31,8 mm, 780 mm, Sweep: 9 , Rise: 15 mm |
Saddle | R Raymon MTB |
Seatpost | R Raymon, 31,6 mm, Dropper Post Type: Dropper |
Groupset
Rear Derailleur | Tektro RD-M350, 9-S |
---|---|
Crank | R Raymon, Narrow Wide, 38 T |
Shifters | Tektro SL-M350R |
Brakes | Rear: SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Wheels
Tires | Continental Trail King, 60-622, 29×2.4 |
---|---|
Disc Rotors | SRAM Centerline, 200 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-X2, 250 W, 80 Nm |
---|---|
Battery | Simplo, 630 Wh, 36 V |
Display | Yamaha Display A, LCD-Display, Micro-USB |
Reviews
There are no reviews yet.