Build
Frame | 29in, Alloy 6061, Integrated battery, Boost, 160 mm Color: Black |
---|---|
Fork | RockShox Domain R, DebonAir, Air, 170 mm, tapered Travel: 170mm Spring Type: Air |
Shock | RockShox Deluxe Select, Air, 230×65 mm Travel: 160mm |
Headset | FSA Orbit ZS56/ZS56 |
Stem | R Raymon 35, 0 , Ahead |
Handlebar | R Raymon Riser 35 mm, 780 mm, Sweep: 9 , Rise: 20 mm |
Saddle | R Raymon MTB |
Seatpost | R Raymon, 34,9 mm, Dropper Post Type: Dropper |
Pedals | R Raymon, aluminum |
Grips | R Raymon MTB, Lock-on grips |
Groupset
Rear Derailleur | Shimano Deore LG, RD-M5130, Shadow Plus, 10-S |
---|---|
Crank | R Raymon, Narrow Wide, 38 T |
Shifters | Shimano Deore, SL-M5130, Rapidfire Plus |
Cassette | Shimano CS-LG400, 11-43 T |
Chain | Shimano CN-LG500 |
Chain Guide | ISCG-05 |
Brakes | Front: Tektro HD-M745, 4-Kolben, Hydraulische Scheibenbremse, Rear: Tektro HD-M745, 4-Kolben, Hydraulische Scheibenbremse Type: Hydraulic Disc |
Brake Levers | Aluminium, Brake lever, adjustable, 2-finger |
Wheels
Rims | 29in |
---|---|
Tires | Continental Trail King, 60-622, 29×2.4, |
Disc Rotors | Tektro TR24, 203 mm, 6-Loch |
Electric Components
Motor | Yamaha PW-X3, 250 W, 85 Nm |
---|---|
Battery | Simplo, 720 Wh, 36 V |
Display | Yamaha Display A, LCD-Display, Micro-USB |
Charger | Simplo rapid charger, 4 A |
Reviews
There are no reviews yet.