Build
Frame | Confluence Tire Clearance: 50c Color: Black |
---|---|
Fork | Confluence Carbon |
Bottom Bracket | RPM Cartridge Bottom Bracket |
Headset | FSA |
Stem | Salsa Guide |
Handlebar | Salsa Salt Flat |
Saddle | WTB Volt |
Seatpost | Promax SP-2016 Type: Rigid |
Groupset
Rear Derailleur | Shimano Altus M2000 |
---|---|
Front Derailleur | N/A |
Crank | FSA Vero Pro, 40t |
Shifters | Shimano Altus M2010 |
Cassette | Shimano HG200-9, 9-speed, 1136t |
Chain | KMC Z9 |
Brakes | Tektro MD-U510/MD-U310 Type: Mechanical Disc |
Brake Levers | Tektro RS360A |
Wheels
Rims | WTB ST i23, 32h |
---|---|
Front Hub | WTB Serra |
Rear Hub | MAHLE X35+ |
Tires | Front: Teravail Washburn 700c x 42mm, Durable casing, wire bead, Rear: Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Disc Rotors | Tektro TR160-22, 160 mm, 6-bolt |
Electric Components
Motor | MAHLE X35+ |
---|---|
Battery | 250Wh |
Remote | Minimal and intuitive controller displays battery status and allows you to cycle through assist modes with one button. |
Charger | Yes |
Accessories
Lights | No |
---|---|
Racks | Attach front and rear racks to your Confluence for serious cargo capacity, or use the sleeker Three-Pack mounts for extra water bottles or our EXP Series Anything Cage HD to pack a cooking kit, extra layers, or whatever else you dream up. |
Reviews
There are no reviews yet.