Build
Frame | Confluence Tire Clearance: 50c Color: Dark Cyan |
---|---|
Fork | Confluence Carbon Deluxe |
Bottom Bracket | FSA BB-4000 |
Headset | FSA |
Stem | Salsa Guide |
Handlebar | Salsa Salt Flat |
Saddle | WTB Volt |
Seatpost | Promax SP-2016 Type: Rigid |
Groupset
Rear Derailleur | Shimano CUES U6000 |
---|---|
Front Derailleur | N/A |
Crank | FSA Omega Megaexo, 40t |
Shifters | Shimano CUES U6000-11R |
Cassette | Shimano CUES, 11-speed, 1150t |
Chain | Shimano LG500 |
Brakes | Shimano UR300 Type: Hydraulic Disc |
Brake Levers | Shimano MT201 |
Wheels
Rims | WTB ST i23, 32h |
---|---|
Front Hub | WTB Serra |
Rear Hub | MAHLE X35+ |
Tires | Front: Teravail Washburn 700c x 42mm, Durable casing, wire bead, Rear: Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Disc Rotors | Shimano RT26, 180mm front, 160mm rear, 6-bolt |
Electric Components
Motor | MAHLE X35+ |
---|---|
Battery | 250Wh |
Remote | Minimal and intuitive controller displays battery status and allows you to cycle through assist modes with one button. |
Charger | Yes |
Accessories
Lights | No |
---|---|
Racks | Attach front and rear racks to your Confluence for serious cargo capacity, or use the sleeker Three-Pack mounts for extra water bottles or our EXP Series Anything Cage HD to pack a cooking kit, extra layers, or whatever else you dream up. |
Reviews
There are no reviews yet.