Build
Frame | Confluence Tire Clearance: 50c Color: Yellow |
---|---|
Fork | Confluence Carbon Deluxe |
Bottom Bracket | Shimano RS501 |
Headset | FSA |
Stem | Salsa Guide |
Handlebar | Salsa Cowbell |
Saddle | WTB Volt |
Seatpost | Promax SP-2016 Type: Rigid |
Groupset
Rear Derailleur | Shimano GRX RX810 |
---|---|
Front Derailleur | Shimano GRX RX810 |
Crank | Shimano GRX RX600 |
Shifters | Shimano GRX RX600 |
Cassette | Shimano HG700-11, 11-speed, 1134t |
Chain | Shimano HG601-11 |
Brakes | Shimano GRX RX400 Type: Hydraulic Disc |
Brake Levers | Shimano GRX RX600 |
Wheels
Rims | WTB ST i23, 32h |
---|---|
Front Hub | WTB Serra |
Rear Hub | MAHLE X35+ |
Tires | Front: Teravail Washburn 700c x 42mm, Durable casing, wire bead, Rear: Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Disc Rotors | Shimano RT26, 160mm |
Electric Components
Motor | MAHLE X35+ |
---|---|
Battery | 250Wh |
Remote | Minimal and intuitive controller displays battery status and allows you to cycle through assist modes with one button. |
Charger | Yes |
Accessories
Lights | No |
---|---|
Racks | Attach front and rear racks to your Confluence for serious cargo capacity, or use the sleeker Three-Pack mounts for extra water bottles or our EXP Series Anything Cage HD to pack a cooking kit, extra layers, or whatever else you dream up. |
Reviews
There are no reviews yet.