Build
Frame | Notch Aluminum BB Standard: Bosch, Press Fit Hanger Standard: UDH Tire Clearance: 2.6in Color: Charcoal Black |
---|---|
Fork | SR Suntour ZERON36 Boost EQ, 160mm Travel: 160mm |
Shock | Rockshox Deluxe Select |
Bottom Bracket | Bosch BDU37 |
Headset | ACROS AZX-721 ZS56/ZS66 for 1.5in tapered steerer |
Stem | Salsa Guide 40mm |
Handlebar | RaceFace Chester, SM, MD: 780mm wide, 20mm rise; LG, XL: 780mm wide, 35mm rise |
Saddle | WTB Solano, Medium, Fusion Form, steel rail |
Seatpost | Tranz X YSP18, SM: 150mm travel; MD, LG, XL: 170mm travel Type: Dropper |
Groupset
Rear Derailleur | Shimano U6000 SHADOW RD+ |
---|---|
Front Derailleur | N/A |
Crank | FSA CK-762 w/ 55mm CL, 104 BCD spider & MegaTooth 34t steel chainring. MRP 1x SL TR2 for Bosch Performance Line CX BDU37 |
Shifters | Shimano U6000-10R |
Cassette | Shimano LINKGLIDE LG400, 1148t, 10-speed |
Chain | Shimano LG500 LINKGLIDE |
Brakes | Shimano MT420 Type: Hydraulic Disc |
Brake Levers | Shimano M4100 |
Wheels
Rims | WTB ST i30 Tough, TCS |
---|---|
Front Hub | Shimano TC500-15-B, 32h |
Rear Hub | Shimano TC500-MS-B, 32h |
Tires | Front: Teravail Kessel 29 x 2.6in, Ultra Durable casing, WTB TCS Sealant included (tubes installed), Rear: Teravail Warwick 29 x 2.5in, Ultra Durable casing, WTB TCS Sealant included (tubes installed) |
Disc Rotors | Shimano RT64, Center Lock (220mm front and rear) |
Electric Components
Motor | Bosch Performance Line CX – BDU37 |
---|---|
Battery | 500Wh |
Charger | Yes |
Accessories
Lights | No |
---|---|
Racks | Notch gives you a dedicated spot in the frame for your bottle, multi-tool, and spare tube so you can leave your hip pack at home. |
Reviews
There are no reviews yet.