Build
Frame | Carbon Fibre Road & Gravel e-Bike frame. Aerodynamically optimized with integrated motor and Internal Battery. 700Cx40C compatible. BB Standard: BB86/BB92, Press Fit Tire Clearance: 40c Color: Ghost Grey / Navy Blue |
---|---|
Fork | 700C Carbon Fork, M12x100mm, Full Internal Cable Routing in Steerer |
Bottom Bracket | FSA PF30 to BB30, PF 30 BB386 EVO |
Headset | Semi-Integrated |
Stem | Surface, Carbon with internal routing, 31.8mm. Rise: 6.5 |
Handlebar | Surface, Carbon, internal routing, Dia: 31.8mm, Reach: 77mm, Drop: 128mm, Flare 16 |
Saddle | Surface Race, Steel Rails |
Seatpost | Surface, Carbon, 42×29.3mm Type: Rigid |
Pedals | Not Included |
Grips | Surface Handlebar Wrap, Silicone, Plug with Expander Bolt |
Groupset
Rear Derailleur | Shimano GRX 11-Speed |
---|---|
Front Derailleur | N/A |
Crank | Shimano GRX 40T Chainring, Crank Length: 175mm |
Shifters | Shimano GRX Hydraulic Brake and Shifter w/ Caliper |
Cassette | Shimano ULTEGRA 11-28T |
Chain | Shimano CN-HG701-11 11-Speed |
Brakes | Included in Brakeset or Shifter Type: Hydraulic Disc |
Wheels
Rims | Front: SURFACE, 700C, 21mm Internal Width and 30mm Deep, 28H |
---|---|
Front Hub | Front: Shimano RD470, 100 OLD for 12mm Thru-axle, 6 Bolt, 28H |
Rear Hub | Front: Shimano RD470, 100 OLD for 12mm Thru-axle, 6 Bolt, 28H |
Tires | Schwalbe G-One Allround, 700x35C,TLE |
Disc Rotors | Shimano RT76 160mm, 6 bolt |
Electric Components
Motor | FSA System HM 1.0 250W Rear Hub-Motor, 32km/h, Torque: 42Nm |
---|---|
Battery | FSA System HM 1.0 250Wh Battery, 7Ah Li-Ion, Weight: 1.5kg |
Display | N/A |
Charger | FSA System HM 1.0 Charger |
Reviews
There are no reviews yet.