Build
Frame | Kagu Pinion, Man, Sparkling Black Glossy | Black Matt, S (46 BB Standard: Pinion, Press Fit Colors: Black Sparkling Glossy / Black Matt; Sand Matt / Black Matt |
---|---|
Fork | 35 Gold RL 80mm (21) Travel: 80mm Spring Type: Air |
Bottom Bracket | Pinion, press-fit |
Headset | Headset FSA #69, SRS, ZS56/56 |
Stem | Ergotec Swell R-Ahead Vorbau |
Handlebar | Simplon CARBON RISER 700 High |
Saddle | w/o saddle |
Seatpost | BikeYoke Revive, 125mm, 31.6 (Remote Seatpost only) Type: Dropper |
Pedals | no pedal selected |
Grips | Griffe Ergon GP 10 L |
Groupset
Crank | Pinion Kurbelarme,schwarz, forged, 170mm |
---|---|
Shifters | drivetrain Gates CDX, 39-34 fr Pinion E1.12 |
Chain Guide | Horn Catena A08 |
Brakes | Shimano Cues U8020/8000;4/2-Kolben (pistons);203mm;180mm Type: Hydraulic Disc |
Wheels
Rims | Simplon 5.5 – Schwalbe Johnny Watts 60-584 |
---|---|
Tires | Schwalbe JOHNY WATTS 27,5 x 2,35in |
Electric Components
Motor | Pinion E1.12 (85 Nm) |
---|---|
Battery | 720 Wh | 960 Wh Optional: +535 Wh |
Display | FIT Basic Remote und Display Comfort fr Pinion E1.12 |
Accessories
Lights | Busch&Mller IQ-X;150 Lux;fork mount; rear light Gleam-it ra |
---|---|
Fenders | Hebie Alumee fenders |
Racks | Carrier Tubus Tara Lowrider |
Bell | KNOG OI-Bell |
Reviews
There are no reviews yet.