Build
Frame | Carbon SL HMF, O.L.D.: 148 mm, Brake: Postmount-Disc 180, Tretlager: TQ, Zugverlegung: intern Hanger Standard: UDH Color: Dark Lava Red |
---|---|
Fork | RockShox Pike Ultimate, Travel: 140 mm, Air suspension, Tapered Steerer 1 1/8in – 1.5in, O.L.D.: 110 mm, Brake: postmount disc 7in Travel: 140mm Spring Type: Air |
Headset | Acros Blocklock Taper 1 1/8in-1 1/2in, Upper bearing cup: ZS56/28.6, Lower bearing cup: ZS56/40 |
Stem | Race Face Turbine-R, Handlebar clamp: 35 mm, Angle: 0 |
Handlebar | Race Face Next-R Carbon, Width: 800 mm, Rise: 35 mm, Clamp: 35 mm |
Saddle | Fizik Terra Alpaca |
Seatpost | BikeYoke Revive, Travel: 125 mm | 160 mm | 185 mm, Remote Lockout, Length: 365 mm | 435 mm | 485 mm, Diameter: 30.9 mm, Insertion depth: 80 mm | 100 mm | 130 mm Type: Dropper |
Pedals | MTB Flatpedal Reflex |
Groupset
Rear Derailleur | SRAM X0 Eagle Transmission, RD-X0-E-B1, 12-speed, AXS, Total capacity: 52 T |
---|---|
Crank | FSA CK-702/IS, Hollow Carbon, BB type: ISIS |
Shifters | SRAM AXS Pod Controller, EC-AXS-POD-B1 |
Cassette | SRAM X0 1295 Eagle, 12-speed, Combination: 10-12-14-16-18-21-24-28-32-38-44-52 T, Transmission |
Chain | SRAM X01 Eagle Transmission, Dark Polar Finish, Power-Lock |
Brakes | Shimano XTR, BR-M9120, Hydraulic disc brake, 4 pistons Type: Shimano XTR Hydraulic Disc |
Brake Levers | Shimano BL-M9120, 2 finger |
Wheels
Rims | DT Swiss HXC 1501 Spline One, Axle: QR15x110 mm, Hookless bead, Tubeless ready |
---|---|
Tires | Schwalbe Wicked Will Evolution, Tire size: 62-622, Super Ground, Foldable, ADDIX Speed Grip compound, SnakeSkin, Tubeless Easy |
Electric Components
Motor | TQ HPR50, Continuous rated power: 300 W, Max. torque: 50 Nm, Breakaway at 25 km/h (15.5 mph) |
---|---|
Battery | TQ HPR-BAT01, Kapazitt: 360 Wh/6.8 Ah, Voltage: 50.4 V, Technology: Li-Ion |
Display | TQ HPR Display |
Charger | TQ 4A charger |
Reviews
There are no reviews yet.