Build
Frame | Aluminum, Frame size Sport: M <178 cm|L 175 – 188 cm, Frame size Comfort: M <178 cm Colors: Deep Petrol; Dark Grey |
---|---|
Fork | Aluminum, Frame size Sport: M <178 cm|L 175 – 188 cm, Frame size Comfort: M <178 cm |
Stem | M 90 mm +17 | L 110 mm +17 |
Handlebar | riser (Rise 20 mm | Back Sweep 20 mm) |
Saddle | Ergon ST10 |
Grips | Ergon GP10 |
Groupset
Crank | FSA Gossamer, 52T |
---|---|
Shifters | Stromer 9-Speed 11-42 by Microshift |
Brakes | Rim Type: Hydraulic Disc |
Wheels
Rims | Stromer 27.5 x 30 |
---|---|
Tires | Stromer Custom TA754 by Vee Tire | 54 x 584 |
Electric Components
Motor | Stromer CYRO Drive II, Output in watts 670W, Torque in Nm 35 Nm |
---|---|
Battery | BQ655, 48 V, 655 Wh, 120 km Recycling Program: Call2Recycle |
Display | OMNI C |
Charger | Stromer CR246, 246 W, Max charging time : 4 h 15 min |
Accessories
Lights | Roxim Z4 Elite |
---|---|
Fenders | Yes |
Racks | Yes |
Bell | Yes |
Reviews
There are no reviews yet.