Build
Frame | Repeater PT Carbon 170mm Hanger Standard: UDH Tire Clearance: 2.6in Color: Bonfire Red Graphite Gray |
---|---|
Fork | Rockshox ZEB Ultimate, (170mm) Travel: 170mm Spring Type: Air |
Shock | Rockshox Vivid Ultimate, (205x65mm) Travel: 170mm |
Headset | FSA NO.55R/44 |
Stem | ANVL Swage (40mm) |
Handlebar | OneUp Carbon, SM (800x20mm), MD/LG/XL (800x35mm) |
Saddle | SDG Bel Air 3 |
Seatpost | Rockshox Reverb AXS, SM (150mm), MD/LG/XL (170mm) Type: Dropper |
Grips | ODI Elite Flow Lock-On |
Groupset
Rear Derailleur | SRAM XO AXS Eagle Transmission |
---|---|
Crank | SRAM XO Eagle E-MTB (160mm) |
Shifters | SRAM POD Ultimate Bridge MMX |
Cassette | SRAM XS 1295 T-Type (10-52t) |
Chain | SRAM XO Eagle Transmission |
Chain Guide | Transition Integrated Top Guide |
Brakes | SRAM Code Silver Stealth Type: SRAM Code Silver Stealth Hydraulic Disc |
Wheels
Rims | Crankbrothers Synthesis E-Bike Alloy |
---|---|
Spokes | Sapim E-Light (Front), Sapim Strong (Rear) |
Front Hub | Industry Nine 1/1, 28 (Front), 32 (Rear) |
Rear Hub | Industry Nine 1/1, 28 (Front), 32 (Rear) |
Tires | Front: Schwalbe Magic Mary, Super Gravity, Ultra Soft (2.4), Rear: Schwalbe Big Betty, Super Gravity, Soft (2.4) |
Disc Rotors | SRAM HS2 (220mm) |
Electric Components
Motor | SRAM Eagle Powertrain (90nm) |
---|---|
Battery | SRAM Eagle Powertrain Full-Size (720wh) |
Display | SRAM Eagle Powertrain AXS Bridge |
Reviews
There are no reviews yet.