Build
Frame | E-Escarpe 6061-T6 Double Butted Alloy, Internal cable routing, post mount disc brake mounts, Boost hub spacing – 148mm x 12mm thru axle, Shimano STEPS compatible. Axle Specifications: 180mm Length, 14.5mm Thread Length, M12xP1.0 Thread Pitch Hanger Standard: UDH Tire Clearance: 2.5in Color: Cool Grey |
---|---|
Fork | RockShox Lyrik Ultimate RC2 29in, 150mm travel, DebonAir, Charger 3 RC2 Damper with ButterCups, 35mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset Travel: 150mm Spring Type: Air |
Shock | RockShox Super Deluxe Ultimate RC2T, DebonAir, 205mm x 60mm, trunnion Travel: 140mm |
Bottom Bracket | N/A, N/A |
Headset | Nukeproof, ZS56/28.6 upper & ZS66/46 lower to suit 1-1/8in upper tapered to 1.8in lower headtube |
Stem | Nukeproof Horizon, 6061 Alloy, 50mm length, 31.8mm Handlebar Clamp Diameter, 5 Rise |
Handlebar | Nukeproof Horizon V2 Riser, 7075 Alloy, 9 Back Sweep, 31.8mm Clamp Diameter, S & M: 780mm Wide, 12mm Rise, L & XL: 800mm Wide, 25mm Rise |
Saddle | Nukeproof Trail Saddle, Black, Steel Rails |
Seatpost | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 170mm drop Type: Dropper |
Grips | Vitus Lock On, N/A |
Groupset
Rear Derailleur | SRAM GX Eagle T-Type AXS, 12 Speed, Wireless Electronic, Long Cage |
---|---|
Front Derailleur | N/A, N/A |
Crank | E*Thirteen E*Spec Plus, 34T Narrow Wide Chainring, 165mm Crank Length, 53mm Chain Line |
Shifters | SRAM AXS Pod Controller, 12 Speed, Wireless Electronic, MMX Clamp |
Cassette | SRAM GX Eagle T-Type, 12 Speed, 10-52T Range |
Chain | SRAM GX Eagle T-Type, 12 Speed, 118 Links |
Brakes | Hayes Dominion A4, Post Mount, Four Piston Caliper Type: Hayes Dominion A4 Hydraulic Disc |
Wheels
Rims | Front: Nukeproof Horizon V2, 29in, 32H, Presta Valve, Tubeless Ready Rim Tape Installed, Rear: Nukeproof Horizon V2, 27.5in, 32H, Presta Valve, Tubeless Ready Rim Tape Installed |
---|---|
Front Hub | Nukeproof Horizon V2, 32H, 6 Bolt Disc Fitment, 110mm x 15mm |
Rear Hub | Nukeproof Horizon V2, 32H, 6 Bolt Disc Fitment, XD Freehub, 148mm x 12mm |
Tires | Front: Maxxis Assegai, 29in x 2.5in WT, 3C MaxxGrip compound, EXO+ casing, Rear: Maxxis Minion DHR II, 29in x 2.4in WT, 3C MaxxTerra compound, EXO+ casing |
Disc Rotors | Hayes D-Series, 203mm Front & Rear, 6 Bolt Hub Fitment |
Electric Components
Motor | Shimano BT-EN806-A, 630Wh, Downtube Integrated |
---|---|
Battery | Shimano BT-EN806-A, 630Wh, Downtube Integrated |
Display | Shimano SC-EM800, Boost, Trail, Eco, Off & Walk modes |
Reviews
There are no reviews yet.