Build
Frame | 6061 alloy, hydroformed T6 aluminium, multi-butted, custom drawn, tapered headtube, internal cable routing, Shape.it Link and 12mm x 148mm Boost dropouts Hanger Standard: UDH |
---|---|
Fork | RockShox ZEB Ultimate 29in, 180mm travel, 44mm offset, DebonAir, Charger 2.1 RC2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle Stealth Travel: 180mm Spring Type: Air |
Shock | RockShox Super Deluxe Ultimate RCT, air, Fast Black coating, adjustable rebound, low speed compression adjustment and tuneable DebonAir |
Bottom Bracket | N/A |
Headset | FSA No. 55R/35 Orbit 1.5 ZS, 1.8in lower and 1 1/8in upper sealed cartridge bearings |
Stem | Race Face Atlas, 35mm extension, 35mm bar bore |
Handlebar | Race Face Turbine R, 35mm rise, 35mm bar bore, 800mm wide |
Saddle | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
Seatpost | Crank Brothers Highline 3, 30.9mm (sizes M/L 150mm travel; size XL 170mm travel), Highline ball socket remote lever Type: Dropper |
Pedals | None |
Grips | Whyte Enduro lock-on |
Groupset
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12 speed |
---|---|
Front Derailleur | N/A |
Crank | Race Face Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 36T chainring for Bosch Performance Line CX, black |
Shifters | SRAM AXS Pod, two button MMX, 12 speed |
Cassette | SRAM XS-1295 Eagle T-Type, 10-52T, 12 speed |
Chain | SRAM X0 T-Type Eagle, 12 speed |
Brakes | SRAM Code RSC, four piston hydraulic with sintered metal pads, 220mm diameter disc rotor Type: SRAM Code RSC Hydraulic Disc |
Brake Levers | SRAM Code RSC, MMX |
Wheels
Rims | DT Swiss Hybrid HX1700, 30mm wide |
---|---|
Spokes | DT Swiss |
Front Hub | DT Swis Hybrid HX1700, 30mm, 15mm x 110mm Boost spacing |
Rear Hub | DT Swiss Hybrid HX1700, 12mm x 148mm Boost spacing, SRAM XD steel driver |
Tires | Maxxis Assigai WT, TR, 29in x 2.5in 120TPI, EXO + sidewall protection, 3C MaxxGrip, Dual Compound, folding bead, front; Maxxis Assigai WT, TR, 27.5in x 2.5in 120TPI, Double Down casing, 3C Maxx Grip, Dual Compound, rear |
Reviews
There are no reviews yet.